County | SHELBY | Region | REGION 07: KILGORE |
---|---|---|---|
Accountability Rating | Pending | Community Type | Rural |
Alternative Education | No | Charter | No |
Campus Count | 1 | Student Count | 77 |
Staff FTE Count | 22.3 | Teacher FTE Count | 9.2 |
Teacher Student Ratio | 8.3 | Teacher Turnover Rate | 23.3 |
Instr. Expend. per Student | $ 11,299 | Average Teacher Salary | $ 48,276 |
White | 81.8% | |
Hispanic | 15.6% | |
African American | 2.6% |
Economically Disadvantaged |
66.2% | |
Not Economically Disadvantaged |
33.8% |
At-Risk | 31.2% | |
Not At-Risk | 68.8% |
Emergent Bilingual/English Learner | 2.6% | |
Not Emergent Bilingual/English Learner | 97.4% |
11-20 Years | 21.7% | |
6-10 Years | 21.6% | |
Beginning Teacher | 18.9% | |
21-30 Years | 16.2% | |
1-5 Years | 10.8% | |
Over 30 Years | 10.8% |
Bachelors | 89.2% | |
No Degree | 10.8% |