| County | LAMB | Region | REGION 17: LUBBOCK |
|---|---|---|---|
| Accountability Rating | B | Community Type | Rural |
| Alternative Education | No | Charter | No |
| Campus Count | 3 | Student Count | 264 |
| Staff FTE Count | 64.0 | Teacher FTE Count | 27.9 |
| Teacher Student Ratio | 9.5 | Teacher Turnover Rate | 26.5 |
| Instr. Expend. per Student | $ 9,099 | Average Teacher Salary | $ 52,386 |
| Hispanic | 72.3% | |
| White | 26.9% | |
| Two or More Races | 0.4% | |
| Asian | 0.4% |
| Economically Disadvantaged |
76.1% | |
| Not Economically Disadvantaged |
23.9% |
| At-Risk | 55.3% | |
| Not At-Risk | 44.7% |
| Emergent Bilingual/English Learner | 23.9% | |
| Not Emergent Bilingual/English Learner | 76.1% |
| 1-5 Years | 24.7% | |
| Over 30 Years | 21.1% | |
| 11-20 Years | 21% | |
| 21-30 Years | 20.7% | |
| 6-10 Years | 12.4% |
| Bachelors | 64.8% | |
| Masters | 35.2% |