County | KLEBERG | Region | REGION 02: CORPUS CHRISTI |
---|---|---|---|
Accountability Rating | Pending | Community Type | Rural |
Alternative Education | No | Charter | No |
Campus Count | 3 | Student Count | 476 |
Staff FTE Count | 73.5 | Teacher FTE Count | 37.2 |
Teacher Student Ratio | 12.8 | Teacher Turnover Rate | 33.2 |
Instr. Expend. per Student | $ 8,933 | Average Teacher Salary | $ 56,216 |
Hispanic | 70.8% | |
White | 26.9% | |
Two or More Races | 1.5% | |
African American | 0.8% |
Economically Disadvantaged |
58.6% | |
Not Economically Disadvantaged |
41.4% |
At-Risk | 35.7% | |
Not At-Risk | 64.3% |
Emergent Bilingual/English Learner | 3.2% | |
Not Emergent Bilingual/English Learner | 96.8% |
1-5 Years | 26.7% | |
Beginning Teacher | 22.2% | |
6-10 Years | 21.5% | |
11-20 Years | 13.4% | |
21-30 Years | 8.1% | |
Over 30 Years | 8.1% |
Bachelors | 83.9% | |
Masters | 16.1% |