| County | HALL | Region | REGION 16: AMARILLO |
|---|---|---|---|
| Accountability Rating | A | Community Type | Rural |
| Alternative Education | No | Charter | No |
| Campus Count | 1 | Student Count | 189 |
| Staff FTE Count | 37.1 | Teacher FTE Count | 25.2 |
| Teacher Student Ratio | 7.5 | Teacher Turnover Rate | 8.0 |
| Instr. Expend. per Student | $ 8,858 | Average Teacher Salary | $ 48,317 |
| White | 67.7% | |
| Hispanic | 29.6% | |
| African American | 1.6% | |
| Two or More Races | 1.1% |
| Economically Disadvantaged |
47.1% | |
| Not Economically Disadvantaged |
52.9% |
| At-Risk | 34.4% | |
| Not At-Risk | 65.6% |
| Emergent Bilingual/English Learner | 5.8% | |
| Not Emergent Bilingual/English Learner | 94.2% |
| 21-30 Years | 30.9% | |
| 1-5 Years | 27.8% | |
| 11-20 Years | 19.8% | |
| 6-10 Years | 15.9% | |
| Over 30 Years | 5.6% |
| Bachelors | 85% | |
| Masters | 11% | |
| No Degree | 4% |