| County | RUSK | Region | REGION 07: KILGORE |
|---|---|---|---|
| Accountability Rating | B | Community Type | Rural |
| Alternative Education | No | Charter | No |
| Campus Count | 1 | Student Count | 150 |
| Staff FTE Count | 33.8 | Teacher FTE Count | 15.6 |
| Teacher Student Ratio | 9.6 | Teacher Turnover Rate | 24.6 |
| Instr. Expend. per Student | $ 8,355 | Average Teacher Salary | $ 52,681 |
| African American | 34% | |
| Hispanic | 31.3% | |
| White | 27.3% | |
| Two or More Races | 7.3% |
| Economically Disadvantaged |
72.7% | |
| Not Economically Disadvantaged |
27.3% |
| At-Risk | 58% | |
| Not At-Risk | 42% |
| Emergent Bilingual/English Learner | 15.3% | |
| Not Emergent Bilingual/English Learner | 84.7% |
| 11-20 Years | 33.2% | |
| 6-10 Years | 22.3% | |
| 1-5 Years | 19.1% | |
| Over 30 Years | 12.7% | |
| Beginning Teacher | 6.4% | |
| 21-30 Years | 6.4% |
| Bachelors | 70% | |
| Masters | 30% |