| County | HARRISON | Region | REGION 07: KILGORE |
|---|---|---|---|
| Accountability Rating | B | Community Type | Rural |
| Alternative Education | No | Charter | No |
| Campus Count | 1 | Student Count | 130 |
| Staff FTE Count | 37.0 | Teacher FTE Count | 12.7 |
| Teacher Student Ratio | 10.3 | Teacher Turnover Rate | 45.8 |
| Instr. Expend. per Student | $ 9,311 | Average Teacher Salary | $ 51,228 |
| White | 44.6% | |
| African American | 37.7% | |
| Hispanic | 10% | |
| Two or More Races | 7.7% |
| Economically Disadvantaged |
89.2% | |
| Not Economically Disadvantaged |
10.8% |
| At-Risk | 53.1% | |
| Not At-Risk | 46.9% |
| Emergent Bilingual/English Learner | 5.4% | |
| Not Emergent Bilingual/English Learner | 94.6% |
| 11-20 Years | 29% | |
| 6-10 Years | 23.7% | |
| 1-5 Years | 15.8% | |
| 21-30 Years | 15.8% | |
| Beginning Teacher | 7.9% | |
| Over 30 Years | 7.9% |
| Bachelors | 77.1% | |
| Masters | 22.9% |