| County | SCURRY | Region | REGION 14: ABILENE |
|---|---|---|---|
| Accountability Rating | A | Community Type | Rural |
| Alternative Education | No | Charter | No |
| Campus Count | 1 | Student Count | 275 |
| Staff FTE Count | 37.5 | Teacher FTE Count | 21.3 |
| Teacher Student Ratio | 12.9 | Teacher Turnover Rate | 14.5 |
| Instr. Expend. per Student | $ 6,139 | Average Teacher Salary | $ 53,585 |
| White | 74.9% | |
| Hispanic | 24% | |
| Two or More Races | 0.7% | |
| African American | 0.4% |
| Economically Disadvantaged |
26.5% | |
| Not Economically Disadvantaged |
73.5% |
| At-Risk | 28% | |
| Not At-Risk | 72% |
| Emergent Bilingual/English Learner | 2.2% | |
| Not Emergent Bilingual/English Learner | 97.8% |
| 21-30 Years | 40.4% | |
| 11-20 Years | 32.9% | |
| 6-10 Years | 14.1% | |
| 1-5 Years | 9.4% | |
| Over 30 Years | 2.3% | |
| Beginning Teacher | 0.9% |
| Bachelors | 82.8% | |
| Masters | 16.3% | |
| No Degree | 0.9% |