| County | MCLENNAN | Region | REGION 12: WACO |
|---|---|---|---|
| Accountability Rating | B | Community Type | Rural |
| Alternative Education | No | Charter | No |
| Campus Count | 1 | Student Count | 162 |
| Staff FTE Count | 22.7 | Teacher FTE Count | 11.8 |
| Teacher Student Ratio | 13.7 | Teacher Turnover Rate | 8.1 |
| Instr. Expend. per Student | $ 6,970 | Average Teacher Salary | $ 59,813 |
| White | 72.8% | |
| Hispanic | 23.5% | |
| African American | 2.5% | |
| Two or More Races | 1.2% |
| Economically Disadvantaged |
50.6% | |
| Not Economically Disadvantaged |
49.4% |
| At-Risk | 14.2% | |
| Not At-Risk | 85.8% |
| Emergent Bilingual/English Learner | 4.3% | |
| Not Emergent Bilingual/English Learner | 95.7% |
| 21-30 Years | 74.6% | |
| 6-10 Years | 8.5% | |
| 11-20 Years | 8.5% | |
| Over 30 Years | 8.5% |
| Bachelors | 83.4% | |
| Masters | 16.6% |