County | HAYS | Region | REGION 13: AUSTIN |
---|---|---|---|
Accountability Rating | A | Community Type | Charter School Districts |
Alternative Education | No | Charter | Yes |
Campus Count | 2 | Student Count | 120 |
Staff FTE Count | 42.0 | Teacher FTE Count | 17.6 |
Teacher Student Ratio | 6.8 | Teacher Turnover Rate | 58.1 |
Instr. Expend. per Student | $ 8,244 | Average Teacher Salary | $ 41,463 |
Hispanic | 41.7% | |
African American | 27.5% | |
White | 19.2% | |
Two or More Races | 11.7% |
Economically Disadvantaged |
57.5% | |
Not Economically Disadvantaged |
42.5% |
At-Risk | 57.5% | |
Not At-Risk | 42.5% |
Emergent Bilingual/English Learner | 0% | |
Not Emergent Bilingual/English Learner | 100% |
Beginning Teacher | 60.2% | |
1-5 Years | 28.4% | |
6-10 Years | 11.4% |
No Degree | 71.6% | |
Bachelors | 28.4% |