| County | FALLS | Region | REGION 12: WACO |
|---|---|---|---|
| Accountability Rating | A | Community Type | Rural |
| Alternative Education | No | Charter | No |
| Campus Count | 1 | Student Count | 155 |
| Staff FTE Count | 26.5 | Teacher FTE Count | 14.7 |
| Teacher Student Ratio | 10.5 | Teacher Turnover Rate | 27.7 |
| Instr. Expend. per Student | $ 6,702 | Average Teacher Salary | $ 54,035 |
| White | 88.4% | |
| Hispanic | 6.5% | |
| Two or More Races | 3.9% | |
| African American | 1.3% |
| Economically Disadvantaged |
18.7% | |
| Not Economically Disadvantaged |
81.3% |
| At-Risk | 34.2% | |
| Not At-Risk | 65.8% |
| Emergent Bilingual/English Learner | 3.9% | |
| Not Emergent Bilingual/English Learner | 96.1% |
| 11-20 Years | 57.8% | |
| 21-30 Years | 21.8% | |
| 1-5 Years | 6.8% | |
| 6-10 Years | 6.8% | |
| Over 30 Years | 6.8% |
| Bachelors | 74.8% | |
| Masters | 25.2% |