County | ELLIS | Region | REGION 10: RICHARDSON |
---|---|---|---|
Accountability Rating | B | Community Type | Rural |
Alternative Education | No | Charter | No |
Campus Count | 1 | Student Count | 238 |
Staff FTE Count | 40.0 | Teacher FTE Count | 22.2 |
Teacher Student Ratio | 10.7 | Teacher Turnover Rate | 48.3 |
Instr. Expend. per Student | $ 7,965 | Average Teacher Salary | $ 54,234 |
Hispanic | 41.6% | |
White | 36.1% | |
African American | 17.2% | |
Two or More Races | 5% |
Economically Disadvantaged |
73.1% | |
Not Economically Disadvantaged |
26.9% |
At-Risk | 68.5% | |
Not At-Risk | 31.5% |
Emergent Bilingual/English Learner | 19.3% | |
Not Emergent Bilingual/English Learner | 80.7% |
11-20 Years | 46.4% | |
1-5 Years | 21.5% | |
Beginning Teacher | 14.5% | |
6-10 Years | 8.8% | |
Over 30 Years | 4.5% | |
21-30 Years | 4.4% |
Bachelors | 82.5% | |
Masters | 17.5% |