| County | BROWN | Region | REGION 15: SAN ANGELO |
|---|---|---|---|
| Accountability Rating | C | Community Type | Rural |
| Alternative Education | No | Charter | No |
| Campus Count | 1 | Student Count | 147 |
| Staff FTE Count | 31.9 | Teacher FTE Count | 20.0 |
| Teacher Student Ratio | 7.3 | Teacher Turnover Rate | 27.4 |
| Instr. Expend. per Student | $ 7,743 | Average Teacher Salary | $ 44,552 |
| White | 62.6% | |
| Hispanic | 36.7% | |
| Two or More Races | 0.7% |
| Economically Disadvantaged |
59.9% | |
| Not Economically Disadvantaged |
40.1% |
| At-Risk | 34.7% | |
| Not At-Risk | 65.3% |
| Emergent Bilingual/English Learner | 2% | |
| Not Emergent Bilingual/English Learner | 98% |
| Beginning Teacher | 70% | |
| 1-5 Years | 15% | |
| 6-10 Years | 5% | |
| 11-20 Years | 5% | |
| Over 30 Years | 5% |
| Bachelors | 89.4% | |
| Masters | 10.6% |