Region | REGION 16: AMARILLO | County | PARMER |
---|---|---|---|
Community Type | Rural | Property Wealth | $317,442 to < $337,807 |
District Size | Under 500 | Tax Rate | Under $1.1701 |
Alternative Education | No | Charter | No |
Student Count | 182 | Campus Count | 1 |
Student Teacher Ratio | 9.8 | Total Teacher FTE | 18.5 |
Instr. Expend. per Student | $ 6,749.00 | Total Staff FTE | 36.8 |
White | 56% | |
Hispanic | 42.3% | |
American Indian | 1.1% | |
Black | 0.5% |
Economically Disadvantaged |
67% | |
Non-Economically Disadvantage |
33% |
At-Risk | 46.2% | |
Not At-Risk | 53.8% |
Limited English Proficient | 14.3% | |
Not Limited English Proficient | 85.7% |
11-20 Years Exper | 31.5% | |
Beginning Teacher | 21% | |
6-10 Years Experi | 15.8% | |
21-30 Years Exper | 15.8% | |
1-5 Years Experie | 10.7% | |
Over 30 Years Exp | 5.3% |
Bachelors | 100% |