Region | REGION 12: WACO | County | BOSQUE |
---|---|---|---|
Community Type | Rural | Property Wealth | $636,179 to < $697,496 |
District Size | Under 500 | Tax Rate | Under $1.1701 |
Alternative Education | No | Charter | No |
Student Count | 183 | Campus Count | 1 |
Student Teacher Ratio | 10.0 | Total Teacher FTE | 18.3 |
Instr. Expend. per Student | $ 6,655.00 | Total Staff FTE | 36.3 |
White | 89.1% | |
Hispanic | 8.7% | |
Two or More Races | 1.1% | |
Black | 1.1% |
Economically Disadvantaged |
76.5% | |
Non-Economically Disadvantage |
23.5% |
At-Risk | 20.2% | |
Not At-Risk | 79.8% |
Limited English Proficient | 1.1% | |
Not Limited English Proficient | 98.9% |
11-20 Years Exper | 32.4% | |
21-30 Years Exper | 23.8% | |
1-5 Years Experie | 16.4% | |
6-10 Years Experi | 16.4% | |
Beginning Teacher | 5.5% | |
Over 30 Years Exp | 5.5% |
Bachelors | 78.6% | |
Masters | 21.4% |