School Type | Elementary | District | BAKERRIPLEY COMMUNITY SCHOOLS |
---|---|---|---|
Grade Span | PK - PK | County | HARRIS |
Alternative Education | No | Charter | Yes |
Accountability Rating | Pending | Student Count | 33 |
Teacher Student Ratio | 16.9 | Staff FTE Count | 2.0 |
Average Teacher Salary | $ 30,555 | Teacher FTE Count | 2.0 |
Hispanic | 48.5% | |
African American | 45.5% | |
White | 3% | |
Asian | 3% |
Economically Disadvantaged |
75.8% | |
Not Economically Disadvantaged |
24.2% |
At-Risk | 48.5% | |
Not At-Risk | 51.5% |
Emergent Bilingual/English Learner | 48.5% | |
Not Emergent Bilingual/English Learner | 51.5% |
Beginning Teacher | 50% | |
11-20 Years | 50% |
Bachelors | 50% | |
Masters | 50% |