School Type | Elementary | District | GRANDVIEW-HOPKINS ISD |
---|---|---|---|
Grade Span | KG - 06 | County | GRAY |
Alternative Education | No | Charter | No |
Accountability Rating | Pending | Student Count | 49 |
Teacher Student Ratio | 8.4 | Staff FTE Count | 9.3 |
Average Teacher Salary | $ 57,618 | Teacher FTE Count | 5.8 |
White | 67.3% | |
Hispanic | 26.5% | |
Two or More Races | 4.1% | |
American Indian | 2% |
Economically Disadvantaged |
10.2% | |
Not Economically Disadvantaged |
89.8% |
At-Risk | 20.4% | |
Not At-Risk | 79.6% |
Emergent Bilingual/English Learner | 0% | |
Not Emergent Bilingual/English Learner | 100% |
11-20 Years | 50% | |
1-5 Years | 33.3% | |
6-10 Years | 16.7% |
Bachelors | 83.3% | |
Masters | 16.7% |