School Type | Elementary | District | SOCORRO ISD |
---|---|---|---|
Grade Span | PK - 05 | County | EL PASO |
Alternative Education | No | Charter | No |
Accountability Rating | Pending | Student Count | 650 |
Teacher Student Ratio | 21.7 | Staff FTE Count | 51.0 |
Average Teacher Salary | $ 89,076 | Teacher FTE Count | 29.9 |
Hispanic | 94.8% | |
White | 3.4% | |
African American | 1.1% | |
Two or More Races | 0.8% |
Economically Disadvantaged |
84.5% | |
Not Economically Disadvantaged |
15.5% |
At-Risk | 56% | |
Not At-Risk | 44% |
Emergent Bilingual/English Learner | 27.4% | |
Not Emergent Bilingual/English Learner | 72.6% |
11-20 Years | 36.3% | |
6-10 Years | 23.5% | |
21-30 Years | 20.1% | |
1-5 Years | 15.1% | |
Over 30 Years | 5% |
Bachelors | 68.7% | |
Masters | 31.3% |