School Type | Both Elem & Secondary | District | KOPPERL ISD |
---|---|---|---|
Grade Span | EE - 12 | County | BOSQUE |
Alternative Education | No | Charter | No |
Accountability Rating | Pending | Student Count | 176 |
Teacher Student Ratio | 10.8 | Staff FTE Count | 25.2 |
Average Teacher Salary | $ 59,362 | Teacher FTE Count | 16.3 |
White | 83% | |
Hispanic | 13.1% | |
Two or More Races | 2.8% | |
African American | 1.1% |
Economically Disadvantaged |
72.7% | |
Not Economically Disadvantaged |
27.3% |
At-Risk | 33.5% | |
Not At-Risk | 66.5% |
Emergent Bilingual/English Learner | 1.7% | |
Not Emergent Bilingual/English Learner | 98.3% |
11-20 Years | 46.7% | |
21-30 Years | 26.8% | |
Over 30 Years | 14.8% | |
Beginning Teacher | 5.8% | |
1-5 Years | 5.8% |
Bachelors | 76% | |
Masters | 24% |