School Type | High School | District | NORTHSIDE ISD |
---|---|---|---|
Grade Span | 07 - 12 | County | BEXAR |
Alternative Education | No | Charter | No |
Accountability Rating | Pending | Student Count | 59 |
Teacher Student Ratio | . | Staff FTE Count | . |
Average Teacher Salary | $ . | Teacher FTE Count | . |
Hispanic | 83.1% | |
White | 8.5% | |
African American | 8.5% |
Economically Disadvantaged |
25.4% | |
Not Economically Disadvantaged |
74.6% |
At-Risk | 100% | |
Not At-Risk | 0% |
Emergent Bilingual/English Learner | 3.4% | |
Not Emergent Bilingual/English Learner | 96.6% |