School Type | Both Elem & Secondary | District | SAN ANTONIO PREPARATORY SCHOOLS |
---|---|---|---|
Grade Span | 05 - 11 | County | BEXAR |
Alternative Education | No | Charter | Yes |
Accountability Rating | Pending | Student Count | 139 |
Teacher Student Ratio | 10.9 | Staff FTE Count | 18.7 |
Average Teacher Salary | $ 64,614 | Teacher FTE Count | 12.7 |
African American | 66.2% | |
Hispanic | 27.3% | |
Two or More Races | 3.6% | |
White | 2.9% |
Economically Disadvantaged |
72.7% | |
Not Economically Disadvantaged |
27.3% |
At-Risk | 66.9% | |
Not At-Risk | 33.1% |
Emergent Bilingual/English Learner | 1.4% | |
Not Emergent Bilingual/English Learner | 98.6% |
1-5 Years | 42.9% | |
Beginning Teacher | 33.5% | |
11-20 Years | 15.7% | |
6-10 Years | 7.9% |
Masters | 47.2% | |
Bachelors | 44.9% | |
Doctorate | 7.9% |