School Type | Elementary | District | WESLACO ISD |
---|---|---|---|
Grade Span | PK - 05 | County | HIDALGO |
Alternative Education | No | Charter | No |
Accountability Rating | B | Student Count | 519 |
Teacher Student Ratio | 16.7 | Staff FTE Count | 52.2 |
Average Teacher Salary | $ 61,743 | Teacher FTE Count | 31.0 |
Hispanic | 97.1% | |
White | 1.9% | |
African American | 0.8% | |
Two or More Races | 0.2% |
Economically Disadvantaged |
90.2% | |
Not Economically Disadvantaged |
9.8% |
At-Risk | 81.5% | |
Not At-Risk | 18.5% |
Emergent Bilingual/English Learner | 33.1% | |
Not Emergent Bilingual/English Learner | 66.9% |
11-20 Years | 67.7% | |
21-30 Years | 19.4% | |
6-10 Years | 9.7% | |
1-5 Years | 3.2% |
Bachelors | 74.2% | |
Masters | 25.8% |