School Type | Both Elem & Secondary | District | LINGLEVILLE ISD |
---|---|---|---|
Grade Span | PK - 12 | County | ERATH |
Alternative Education | No | Charter | No |
Accountability Rating | B | Student Count | 282 |
Teacher Student Ratio | 10.7 | Staff FTE Count | 34.6 |
Average Teacher Salary | $ 47,732 | Teacher FTE Count | 26.5 |
White | 51.4% | |
Hispanic | 46.8% | |
Two or More Races | 1.4% | |
African American | 0.4% |
Economically Disadvantaged |
52.8% | |
Not Economically Disadvantaged |
47.2% |
At-Risk | 37.2% | |
Not At-Risk | 62.8% |
Emergent Bilingual/English Learner | 19.9% | |
Not Emergent Bilingual/English Learner | 80.1% |
1-5 Years | 44.9% | |
11-20 Years | 18.5% | |
6-10 Years | 17.8% | |
Beginning Teacher | 11.3% | |
Over 30 Years | 7.6% |
Bachelors | 88.2% | |
Masters | 11.8% |