School Type | Middle School | District | BROOKESMITH ISD |
---|---|---|---|
Grade Span | 07 - 08 | County | BROWN |
Alternative Education | No | Charter | No |
Accountability Rating | Not Rated | Student Count | 2 |
Teacher Student Ratio | 5.1 | Staff FTE Count | 1.2 |
Average Teacher Salary | $ -2 | Teacher FTE Count | -2.0 |
White | 50% | |
Two or More Races | 50% |
Economically Disadvantaged |
100% | |
Not Economically Disadvantaged |
0% |
At-Risk | 0% | |
Not At-Risk | 100% |
Emergent Bilingual/English Learner | 0% | |
Not Emergent Bilingual/English Learner | 100% |
Over 30 Years | 100% |
Masters | 100% |