School Type | Both Elem & Secondary | District | NORTHSIDE ISD |
---|---|---|---|
Grade Span | 06 - 12 | County | BEXAR |
Alternative Education | No | Charter | No |
Accountability Rating | Not Rated | Student Count | 26 |
Teacher Student Ratio | 1.9 | Staff FTE Count | 31.5 |
Average Teacher Salary | $ 64,504 | Teacher FTE Count | 13.7 |
Hispanic | 57.7% | |
African American | 30.8% | |
White | 7.7% | |
Asian | 3.8% |
Economically Disadvantaged |
38.5% | |
Not Economically Disadvantaged |
61.5% |
At-Risk | 80.8% | |
Not At-Risk | 19.2% |
Emergent Bilingual/English Learner | 3.8% | |
Not Emergent Bilingual/English Learner | 96.2% |
1-5 Years | 31% | |
11-20 Years | 24.4% | |
6-10 Years | 21.3% | |
Over 30 Years | 14.6% | |
21-30 Years | 8.6% |
Masters | 60.6% | |
Bachelors | 39.4% |