School Type | High School | District | NEW FRONTIERS PUBLIC SCHOOLS INC |
---|---|---|---|
Grade Span | 09 - 09 | County | BEXAR |
Alternative Education | No | Charter | Yes |
Accountability Rating | A | Student Count | 8 |
Teacher Student Ratio | 2.5 | Staff FTE Count | 6.2 |
Average Teacher Salary | $ 57,504 | Teacher FTE Count | 3.2 |
Hispanic | 87.5% | |
Two or More Races | 12.5% |
Economically Disadvantaged |
75% | |
Not Economically Disadvantaged |
25% |
At-Risk | 75% | |
Not At-Risk | 25% |
Emergent Bilingual/English Learner | 25% | |
Not Emergent Bilingual/English Learner | 75% |
11-20 Years | 43.7% | |
Beginning Teacher | 28.6% | |
6-10 Years | 27.7% |
Bachelors | 72.3% | |
Masters | 27.7% |