School Type | High School | District | TEMPLE ISD |
---|---|---|---|
Grade Span | 09 - 12 | County | BELL |
Alternative Education | Yes | Charter | No |
Accountability Rating | B | Student Count | 71 |
Teacher Student Ratio | 12.3 | Staff FTE Count | 10.2 |
Average Teacher Salary | $ 63,143 | Teacher FTE Count | 5.8 |
Hispanic | 50.7% | |
African American | 23.9% | |
White | 22.5% | |
Two or More Races | 2.8% |
Economically Disadvantaged |
66.2% | |
Not Economically Disadvantaged |
33.8% |
At-Risk | 97.2% | |
Not At-Risk | 2.8% |
Emergent Bilingual/English Learner | 12.7% | |
Not Emergent Bilingual/English Learner | 87.3% |
21-30 Years | 39.6% | |
11-20 Years | 34.5% | |
6-10 Years | 17.3% | |
Beginning Teacher | 8.6% |
Masters | 51.8% | |
Bachelors | 48.2% |