School Type | Both Elem & Secondary | District | TERLINGUA CSD |
---|---|---|---|
Grade Span | PK - 12 | County | BREWSTER |
Alternative Education | No | Charter | No |
Accountability Rating | C | Student Count | 111 |
Teacher Student Ratio | 7.9 | Staff FTE Count | 21.3 |
Average Teacher Salary | $ 47,311 | Teacher FTE Count | 14.1 |
Hispanic | 76.6% | |
White | 20.7% | |
Two or More Races | 1.8% | |
American Indian | 0.9% |
Economically Disadvantaged |
80.2% | |
Not Economically Disadvantaged |
19.8% |
At-Risk | 71.2% | |
Not At-Risk | 28.8% |
Emergent Bilingual/English Learner | 47.7% | |
Not Emergent Bilingual/English Learner | 52.3% |
1-5 Years | 37.1% | |
21-30 Years | 28.1% | |
Beginning Teacher | 20.6% | |
6-10 Years | 7.1% | |
Over 30 Years | 7.1% |
Bachelors | 71.9% | |
Masters | 28.1% |