School Type | Elementary | District | SOUTH SAN ANTONIO ISD |
---|---|---|---|
Grade Span | 01 - 04 | County | BEXAR |
Alternative Education | No | Charter | No |
Accountability Rating | B | Student Count | 29 |
Teacher Student Ratio | 11.4 | Staff FTE Count | 2.5 |
Average Teacher Salary | $ 56,854 | Teacher FTE Count | 2.5 |
Hispanic | 86.2% | |
White | 10.3% | |
African American | 3.4% |
Economically Disadvantaged |
86.2% | |
Not Economically Disadvantaged |
13.8% |
At-Risk | 31% | |
Not At-Risk | 69% |
Emergent Bilingual/English Learner | 6.9% | |
Not Emergent Bilingual/English Learner | 93.1% |
Beginning Teacher | 39.5% | |
1-5 Years | 39.5% | |
11-20 Years | 21.1% |
Bachelors | 50% | |
Masters | 50% |