| School Type | High School | District | HOUSTON HEIGHTS HIGH SCHOOL |
|---|---|---|---|
| Grade Span | 09 - 12 | County | HARRIS |
| Alternative Education | Yes | Charter | Yes |
| Accountability Rating | Not Rated: Declared State of Disaster | Student Count | 178 |
| Teacher Student Ratio | 10.9 | Staff FTE Count | 18.2 |
| Average Teacher Salary | $ 51,272 | Teacher FTE Count | 16.3 |
| Hispanic | 71.9% | |
| African American | 20.2% | |
| White | 6.7% | |
| Two or More Races | 1.1% |
| Economically Disadvantaged |
76.4% | |
| Not Economically Disadvantaged |
23.6% |
| At-Risk | 82.6% | |
| Not At-Risk | 17.4% |
| Emergent Bilingual/English Learner | 0% | |
| Not Emergent Bilingual/English Learner | 100% |
| 6-10 Years | 35.9% | |
| 1-5 Years | 24% | |
| 11-20 Years | 17.3% | |
| 21-30 Years | 16.7% | |
| Over 30 Years | 6.1% |
| Bachelors | 71.3% | |
| Masters | 28.7% |